The Dow is down again – guess the nation’s financial crisis is still ongoing
Here are some links from marketwatch.com which you can use to keep yourself up to speed on what’s going on with the economy. Keywords of note: stock indexes, technology, energy stocks, petroleum (Just write them down in your rich bitch economics notebook for now).
4:45 PM today | Market Snapshot: U.S. stock indexes end lower with declines led by technology |
4:11 PM today | U.S. stocks end steeply lower as outlooks hit tech |
4:09 PM today | Energy Stocks: Petroleum producer lead sector into the red |
4:02 PM today | Dow Jones Industrial Average falls 231.77 points to 9,033.6 |
2:56 PM today | U.S. stocks trim declines on Lehman CDS settlements |
1:33 PM today | Buy Stocks Now? |
9:37 AM today | U.S. stocks open lower; guided by gloomy corporate forecasts |
9:32 AM today | Dow Jones Industrial Average falls 141.77 points to 9,123.6 |
Leave a Reply
You must be logged in to post a comment.