Euro vs Yen
I’ve been practice trading with EURJPY currency pair. I don’t really have a reason for choosing to focus on the euro and the yen. I know that’s a good indication that I’m not ready to trade for real yet. If I can’t answer the question of why I’m focussed on one currency pair over another then I still have some learning to do. Last week I was working with the USDCAD currency pair. I chose that pair because of my familiarity with the US dollar; but I decided to try something else and picked EURJPY at random. Here’s a record from yesterday’s performance. As you can see I have less in my account at this point than I started with.
Time Posted | Code | Description | Account # | Ticket # | Amount | Balance |
6/29/08 10:31 PM | Depos | Deposit | XXXXXXXX | 50,000.00 | 50,000.00 | |
6/29/08 10:51 PM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX0898 | -819.25 | 49,180.75 |
6/30/08 5:41 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX4613 | -862.98 | 48,317.77 |
6/30/08 6:02 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX4817 | 118.97 | 48,436.74 |
6/30/08 8:38 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX6775 | 12.24 | 48,448.98 |
6/30/08 8:39 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX6574 | 35.81 | 48,484.79 |
6/30/08 8:46 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX6857 | 15.09 | 48,499.88 |
6/30/08 10:42 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX8148 | -67.98 | 48,431.90 |
6/30/08 10:50 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX8256 | 24.56 | 48,456.46 |
6/30/08 10:53 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX8377 | 7.54 | 48,464.00 |
6/30/08 11:42 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX8438 | 20.67 | 48,484.67 |
6/30/08 11:52 AM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX9352 | 44.19 | 48,528.86 |
6/30/08 12:37 PM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX9620 | 16.90 | 48,545.76 |
6/30/08 12:52 PM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX9637 | 18.66 | 48,564.42 |
6/30/08 1:37 PM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX0408 | 44.16 | 48,608.58 |
6/30/08 1:42 PM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX0458 | 25.38 | 48,633.96 |
6/30/08 4:37 PM | PnL | Profit/Loss of Trade | XXXXXXXX | XXXX9558 | 34.29 | 48,668.25 |
Total: | 48,668.25 |
Leave a Reply
You must be logged in to post a comment.