Complete list of all the billionaire women on Forbes billionaires list for 2008
There are just over 100 women on the 2008 Forbes billionaires list. The wealthiest of the billionaires is Liliane Bettencourt, the principle shareholder of L’Oréal. Liliane Bettencourt’s net worth is 22.9 billion. By comparison, Oprah Winfrey’s net worth is $2.5 bilion, and JK Rowling who is also on the list has a net worth of $1.0 billion.
10 of the richest women in the world are from Istanbul, Turkey. Here are 6 of the 10 in pictures:
Below are the names of all the women who are on the 2008 Forbes billionaire’s list.
Richest Woman in the world 2008 | Residence | Age in 2008 | Richest person rank 2008 | Net worth 2008 | #1 Liliane Bettencourt | France | 85 | #17 | $22.9 billion |
#2 Christy Ruth Walton (spot shared with family) | Wyoming , United States | 53 | #26 | $19.2 billion |
#3 Alice Walton | Texas, United States | 58 | #29 | $19.0 billion |
#4 Abigail Johnson | Boston, Massachusetts | 46 | #43 | $15.0 billion |
#5 Jacqueline Mars | New Jersey , United States | 68 | #46 | $14.0 billion |
#5 Birgit Rausing (spot shared with family) | Switzerland | 84 | #46 | $14.0 billion |
#6 Susanne Klatten | Germany | 45 | #55 | $13.2 billion |
#7 Anne Cox Chambers | Atlanta, Georgia , United States | 88 | #62 | $12.6 billion |
#8 Iris Fontbona (spot shared with family) | Chile | – | #77 | $10.0 billion |
#9 Maria-Elisabeth Schaeffler (spot shared with son Georg) | Germany | 66 | #104 | $8.5 billion |
#10 Cristina Green (spot shared with husband Phillip) | London | #107 | $8.4 billion | |
#11 Yang Huiyan | China | 26 | #125 | $7.4 billion |
#12 Charlene de Carvalho-Heineken | London | 53 | #127 | $7.3 billion |
#13 Antonia Johnson | Sweden | 64 | #132 | $7.0 billion |
#14 Dorothea Steinbruch (spot shared with family) | Brazil | – | #160 | $6.1 billion |
#15 Johanna Quandt | Germany | 81 | #164 | $6.0 billion |
#16 Alicia Koplowitz | Spain | 55 | #198 | $5.2 billion |
#17 Pauline MacMillan Keinath | Missouri United States | 76 | #236 | $4.4 billion |
#17 Indu Jain | India | 71 | #236 | $4.4 billion |
#18 Elena Baturina | Russia | 45 | #253 | $4.2 billion |
#19 Shari Arison | Israel | 50 | #256 | $4.1 billion |
#20 Joan Tisch | New York, United States | 82 | #260 | $4.0 billion |
#21 Madeleine Schickedanz | Switzerland | 64 | #277 | $3.9 billion |
#22 Heidi Horten | Austria | 67 | #288 | $3.7 billion |
#23 Esther Koplowitz | Spain | 57 | #334 | $3.3 billion |
#25 Ronda Stryker | Michigan, United States | 53 | #368 | $3.0 billion |
#25 Zhang Xin (shares spot with family) | China | 43 | #368 | $3.0 billion |
#25 Rosalia Mera | Spain | 64 | #368 | $3.0 billion |
#25 Diane Hendricks | Wisconsin, United States | 61 | #368 | $3.0 billion |
#26 Daniela Herz | Germany | 54 | #396 | $2.9 billion |
#26 Giuliana Benetton | Italy | 70 | #396 | $2.9 billion |
#27 Ann Walton Kroenke | Missouri, United States | 58 | #412 | $2.8 billion |
#28 Rafaela Aponte (shares spot with husband) | Switzerland | – | #412 | $2.8 billion |
#29 Barbara Piasecka Johnson | Monte Carlo, Monaco | 71 | #428 | $2.7 billion |
#29 Dinara Kulibaeva | Russia | 40 | #428 | $2.7 billion |
#30 Penny Pritzker | Illinois, United States | 48 | #462 | $2.5 billion |
#30 Oprah Winfrey | Illinois, United States | 54 | #462 | $2.5 billion |
#30 Wilma Tisch | New York, United States | 70 | #462 | $2.9 billion |
#30 Leonore Annenberg | Pennsylvania, United States | 90 | #462 | $2.5 billion |
#30 Lynn Schusterman | Oklahoma, United States | 69 | #462 | $2.5 billion |
#31 Nancy Walton Laurie | Missouri, United States | 56 | #503 | $2.4 billion |
#31 Friede Springer | Germany | 65 | #503 | $2.4 billion |
#31 Gina Rinehart | Perth, Australia | 54 | #503 | $2.4 billion |
#31 Linda Pritzker | Montana, United States | 54 | #503 | $2.4 billion |
#31 Karen Pritzker | Connecticut, United States | 50 | #503 | $2.4 billion |
#31 Jean (Gigi) Pritzker | Illinois, United States | 46 | #503 | $2.4 billion |
#32 Semahat Arsel | Istanbul, Turkey | 79 | #524 | $2.3 billion |
#32 Sylvia Stroher | Germany | 53 | #524 | $2.3 billion |
#32 Martha Ingram (shares spot with family) | Tennessee, United States | 72 | #524 | $2.3 billion |
#33 Barbara Carlson Gage (shares spot with family) | Minnesota, United States | 65 | #553 | $2.2 billion |
#33 Marilyn Carlson Nelson (shares spot with family) | Minnesota, United States | 68 | #553 | $2.2 billion |
#33 Mary Alice Dorrance Malone | Pennsylvania, United States | 68 | #553 | $2.2 billion |
#33 Winnie Johnson-Marquart | Virginia, United States | 48 | #553 | $2.2 billion |
#33 Helen Johnson-Leipold | Wisconsin, United States | 51 | #553 | $2.2 billion |
#33 Imogene Powers Johnson | Wisconsin, United States | 78 | #553 | $2.2 billion |
#34 Phoebe Hearst Cooke | California, United States | 81 | #573 | $2.1 billion |
#35 Ingeburg Herz | Germany | 88 | #605 | $2.0 billion |
#35 Margaret Magerko | Pennsylvania, United States | 42 | #605 | $2.0 billion |
#35 Lee Myung-Hee | Seoul, South Korea | 64 | #605 | $2.0 billion |
#35 Suna Kirac | Istanbul, Turkey | 66 | #605 | $2.0 billion |
#35 Liselott Persson | Stockholm, Sweden | 58 | #605 | $2.0 billion |
#35 Chu Lam Yiu | Hong Kong | 38 | #652 | $1.9 billion |
#35 Yan Cheung | Hong Kong | 50 | #652 | $1.9 billion |
#35 Pat Stryker | Colorado, United States | 51 | #652 | $1.9 billion |
#36 Filiz Sahenk | Istanbul Turkey | 41 | #677 | $1.8 billion |
#37 Marguerite Harbert | Alabama, United States | 84 | #743 | $1.6 billion |
#37 Phyllis Taylor | Louisiana, United States | 66 | #743 | $1.6 billion |
#38 Norma Lerner | Ohio, United States | 71 | #785 | $1.5 billion |
#38 Nancy Lerner | Ohio, United States | 47 | #785 | $1.5 billion |
#39 Anne Windfohr Marion | Texas, United States | 68 | #843 | $1.4 billion |
#39 Nazek Hariri | Paris, France | – | #843 | $1.4 billion |
#40 Monika Schoeller | Germany | 69 | #897 | $1.3 billion |
#40 Margaret Whitman | California, United States | 51 | #897 | $1.3 billion |
#40 Charlotte Colket Weber | Florida, United States | 65 | #897 | $1.3 billion |
#40 Anneliese Brost | Germany | 87 | #897 | $1.3 billion |
#40 Hope Hill van Beuren | Rhode Island, United States | 74 | #897 | $1.3 billion |
#41 Johnelle Hunt | Arkansas, United States | 74 | #962 | $1.2 billion |
#41 Joyce Raley Teel | California, United States | 77 | #962 | $1.2 billion |
#42 Serra Sabanci | Istanbul, Turkey | 35 | #1014 | $1.1 billion |
#42 Mary West | Nebraska, United States | 62 | #1014 | $1.1 billion |
#42 Mary Anselmo | Connecticut, United States | 79 | #1014 | $1.1 billion |
#42 Anu Aga | India | 65 | #1014 | $1.1 billion |
#42 Hind Hariri | Beruit, Lebanon | 24 | #1014 | $1.1 billion |
#42 Dorrance Hamilton | Pennsylvania, United States | 79 | #1014 | $1.1 billion |
#42 Lynne Pasculano (shares spot with family) | New York, United States | 66 | #1062 | $1.0 billion |
#42 Elizabeth Ann Hall Reid | Texas, United States | 85 | #1062 | $1.0 billion |
#42 Joanne (JK) Rowling | Edinburgh, Scotland | 42 | #1062 | $1.0 billion |
#42 Lily Safra | London, United Kingdom | 70 | #1062 | $1.0 billion |
#42 Deniz Sahenk | Istanbul, Turkey | – | #1062 | $1.0 billion |
#42 Carol Jenkins Barnett | Florida, United States | 51 | #1062 | $1.0 billion |
#42 Hanzade Dogan Boyner | Istanbul, Turkey | 36 | #1062 | $1.0 billion |
#42 Begumhan Dogan Faralyali | Istanbul, Turkey | 31 | #1062 | $1.0 billion |
#42 Vuslat Dogan Sabanci | Istanbul, Turkey | 37 | #1062 | $1.0 billion |
#42 Sema Isil Dogan | Istanbul, Turkey | 63 | #1062 | $1.0 billion |
#42 Arzuhan Dogan Yalcindag | Istanbul, Turkey | 43 | #1062 | $1.0 billion |
#42 Teresa F Heinz Kerry | Pennsylvania, United States | 69 | #1062 | $1.0 billion |
#42 Barbara Hall Marshall | Missouri, United States | 84 | #1062 | $1.0 billion |
#42 Maria Noseda Zambra | Santiago, Chile | – | #1062 | $1.0 billion |
This list was hand compiled and may contain omissions and other errors. If you spot erroneous information please feel free to contact us and let us know about it.
Images: Arzuhan Dogan Yalcindag – AP Photo, Vuslat Dogan Sabanci – Seref Yilmaz, Begumhan Dogan Faralyali, Hanzade Dogan Boyner, Serra Sabanci, Filiz Sahenk – Forbes.com
Twenty women tie for least wealthy of the billionaires. Among the least wealthy are JK Rowling who has a net worth of 1.0 billion.
Leave a Reply
You must be logged in to post a comment.